Teaching Staff
| SN | Name | POST | EDUCATIONAL POST | QUALIFICATION | SUBJECTS | Board | DEPARTMENT |
| 1 | MR.RAJESH KUMAR YADAV | CAMPUS CHIEF | LECTURER | M.B.A. | TU | Management | |
| 2 | MR.KIRPANATH JHA | PROFESSOR | M.A. | English | TU | English | |
| 3 | MR. KARIM BAX ANSARI | READER | M.B.A. | Management | TU | Management | |
| 4 | MR. | ||||||
| 5 | MR.HARENDRA BAITHA | READER | M.SC. | Maths | TU | Mathematics | |
| 6 | MR.TEJ NARAYAN YADAV | READER | M.A.,B.ED. | Geo/Pop | TU | Social | |
| 7 | MR.SUWASH KUMAR YADAV | LECTURER | M.ED./M.A. | English | TU | English | |
| 8 | MR.JAWAHAR LAL YADAV | LECTURER | M.ED. | Nepali | TU | Nepali | |
| 9 | MR.RAM UCHIT YADAV | LECTURER | M.ED. | English | TU | English | |
| 10 | MR.SANJAY SAH | LECTURER | M.SC. | Maths | TU | Mathematics | |
| 11 | MR.SHYAM BABU RAY | LECTURER | M.A.,B.ED. | Pop/Social | TU | Social | |
| 12 | MR.PANKAJ KUMAR JHA | INSTRUCTOR | M.B.A. | TU | Management | ||
| 13 | MR. METHAL PRASAD YADAV | LECTURER | M.ED. | English | TU | English | |
| 14 | MR.SATRUDHAN PRASAD SAH | LECTURER | M.B.S. | TU | Management | ||
| 15 | MR.HEM NARAYAN JHA | INSTRUCTOR | M.A./B.ED. | Nepali | TU | Nepali | |
| 16 | MR.PRAMOD MANDAL | INSTRUCTOR | M.ED. | English | TU | English | |
| 17 | MRS.PRATIBHA KUMARI YADAV | INSTRUCTOR | M.ED. | Nepali | TU | Nepali | |
| 18 | MR.RAJ KISHOR YADAV | INSTRUCTOR | M.ED. | Maths | TU | Mathematics | |
| 19 | MR. RAJIV KUMAR SHARMA | INSTRUCTOR | MBA | TU | Commerce | ||
| 20 | MR.SURENDRA RAY | INSTRUCTOR | M.ED | HP | TU | Health | |
| 21 | MR.LOK BAHADUR DANGI | LECTURER | M.ED./MPHIL | NEPALI | TU | Nepali | |
| 22 | MR.RANDHIR KU. YADAV | AST.LECTUR | M.ED. | EPM | TU | EPM/Social | |
| 23 | MR.JITENDRA THAKUR | INSTRUCTOR | M.ED. | HP | TU | Health | |
| 24 | MR.SUNIL PRASAD | INSTRUCTOR | M.ED. | EPM | TU | Social | |
| 25 | MR.JAGDISH JHA | INSTRUCTOR | B.ED./HA | HP | TU | ||
| 26 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | MR. RABI SHANKAR YADAV | INSTRUCTOR | BSC CSIT | COMPUTER | COMPUTER | ||
| 31 | |||||||
| 32 |