Click related box to know which topics of Thesis are Completed or Reserved .
The following topics of Thesis are Completed or Reserved Population Subject :-
S.N. | Student’s Name | Title of Thesis | Date of Viva | Batch |
1. | Ranju Kumari | Fertility Behavior of Dalit Community | 2073/12/03 | 2068 |
2 | Sanjeev Kumar Karn | Knowledge And Attitude on STIs And HIV/AIDS Among Rickshaw Puller, Tempo Driver And Wine Sheller In Malangwa ,Sarlahi | 2073/12/03 | 2069 |
3 | Chhote Lal Sah | Knowledge ,Attitude And Practice on Family Planning Methods Among Married Women in Kalwar Community , Sarlahi | 2073/12/04 | 2068 |
4 | Tej Narayan Yadav | Child Labour Situation on Musahar Community Ithari Bishunpur VDC of Satari District | 2073/12/04 | 2068 |
5 | Hari Shankar Sah | Sexual Harassment Among Adolescent Girls | 2073/12/04 | 2068 |
6 | Nitesh Kumar Singh | Knowledge And Attitude Towards STIs And HIV/AIDS Among Secondary School Students of Basatpur VDC Rautahat | 2073/12/04 | 2068 |
7 | Priyanka Singh | Nutrional Status Of Under Five Year Children Of Hajaminiya VDC In Rautahat District | 2073/12/03 | 2068 |
8 | BHRIGU PANDIT | NUTRITIONAL STATUS OF CHILDREN ON COMMUNITY BASED CHIELD DEVELOPMENT CENTER RUN BY GAUR MUNICIPALITY | 2074/03/23 | 2069 |
9 | SUBODH PRASAD SAH | FEMALE AGE AT MARRIAGE AND THEIR MARRITAL FERTILITY IN SAH COMMUNITY HARIPUR VDC,SARLAHI COMMUNITY | 2074/03/23 | 2070 |
10 | RANJAN KUMAR JAISWAL | FURTILITY BEHAVIOUR OF THARU COMMUNITY (A CASE STUDY OF HARIPUR VDC, SARLAHI | 2074/03/23 | 2069 |
11 | AMBIKA ADHIKARI | THE STATUS AND HEALTH CONDITION OF ELDERLY PEOPLE OF BHEDIYAHI VDC OF RAUTAHAT DISTRICT | 2074/03/25 | 2068 |
12 | NIRMAL KUMAR POKHREL | KNOWLEDGE AND USE OF CONTRACEPTION AMONG CURRENTLY MARRIED WOMEN OF REPRODUCTIVE AGE GROUP 15-49 YEARS | 2074/03/25 | 2070 |
13 | MANOJ KUMAR SAH | KNOWELDGE, ATTITUDE AND PRACTICE OF MALE INVOLVEMENT IN CONTRASEPTION | 2074/03/25 | 2070 |
14 | BHAGWAN KUMAR MISHRA | KNOWELDGE ON STIs, HIV/AIDS AND PREMATRITAL SEXUAL BEHAVIOR AMONG THE JANJATI YOUTH | 2074/03/26 | 2068 |
15 | Rajesh Kumar Yadav | Knowledge and practice of Family Planning methods among currently Married Women | 2074/12/23 | 2072 |
16 | Santosh Sah | Knowledge and Attitude on STIs and HIV/AIDS among Married Male | 2074/12/23 | 2071 |
17 | Mukesh Kumar Yadav | Physical Health problems of Elderly Women in Malangwa Municipality Word No. 1&2 | 2074/12/25 | 2069 |
18 | Sushma Kumari Thakur | Knowledge,Attitude and Practice on Reproductive Health and HIV/AIDS among Secondary School Adolescents | 2074/12/23 | 2072 |
S.N. | Student’s Name | Title of Thesis | Date of Viva | Batch |
19 | Aarti Kumari yadav | Maternal And Child Health Care Service Among Married Women In Yadav Community, Dhanusha | 2074/12/25 | 2070 |
20 | Devi Dhakal | Knowledge and Use of Contaception Among Married Women | 2074/12/25 | 2072 |
21 | Prabin mandal | Low Age at Marriage in Dalit (Khatwe Caste) (A Case Study of Janakpur-24, Basahiya,Dhanusha) | 2076/01/16 | 2074 |
22 | Rajib Kumar Sharma | Rural Poverty and ITS Impact on Elderly Prople of Tharu Community (A Study of Ishwarpur Municipality -11,Sarlahi) | 2076/01/17 | 2074 |
23 | KUNDAN KISHOR TIWARI | SANITATION PRACTICE AND IT’S EFFECT ON HEALTH OF DALIT COMMUNITY IN SAHID NAGAR MUNICIPALITY DHANUSHA | 24 oct.2021 | 2074 |
24 | KAUSHAL KUMAR YADAV | CAUSES OF DOMESTIC VIOLENCE AGAINST MARRIED WOMEN IN HARIPURWA MINICIPALITY OF SARLAHI DISTRICT | 24 oct.2021 | 2074 |
25 | SANTOSH KUMAR SHAH | CHILD LABOURERS IN HOTELS,RESTURANTS AND TEA SHOPS | 10 march 2022 | 2068 |
26 | RAMESH KUMAR YADAV | SEX PREFERENCE AND FERTILITY BEHAVIOUR AMONG SUDHI COMMUNITY | 25 Oct 2021 | 2072 |
27 | RIMA MEHATA | EDUCATIONAL AWARENESS OF FERTILITY BEHAVIOUR | 25 Oct 2021 | 2074 |
28 | BANDANA KUMARI YADAV | KNOWELDGE, ATTITUDE AND PRACTIC OF SAFE MOTHERHOOD SERVICES AMONG DALIT COMMUNITY | 25 Oct 2021 | 2072 |
29 | VIJAY KUMAR YADAV | A STUDY OF CHILD FEEDING PRACTICES IN THARU COMMUNITY AT HARIPUR MUNICIPALITY,SARLAHI DISTRICT | 24 Oct 2021 | 2074 |
30 | POONAM KUMARI | KNOWELDGE, ATTITUDE AND BEHAVIOUR AMONG MALE ADOLESCENTS ON SEXUAL HEALTH | 26 Oct 2021 | 2072 |
31 | KUMARI MALA | KNOWELDGE, ATTITUDE AND PRACTICE OF MALE INVOLVEMENT IN FAMILY PLANNING | 24 Oct 2021 | 2074 |
32 | ANJAYA ADHIKARI | FERTILITY BEHAVIOUR OF FEMALE TEACHERS IN GOVERNMENT SCHOOL | 26 Oct 2021 | 2073 |
33 | ANJAYA ADHIKARI | FERTILITY BEHAVIOUR OF FEMALE TEACHERS IN GOVERNMENT SCHOOL | 26 Oct 2021 | 2073 |
34 | VISHWANATH THAKUR | EDUCATION STATUS OF FEMALE IN DALIT COMMUNITY (A CASE STUDY OF BASBARIYA RURAL MUNICIPALITY, SARLAHI | 29 April,2019 | 2070 |
35 | NILAM KUMARI MANDAL | KNOWLEDGE AND UTILIZATION OF SEX PREERENCE AND FERTILITY | 29 April, 2019 | 2071 |
S.N. | Student’s Name | Title of Thesis | Date of Viva | Batch |
36 | Sani Kumari Bhandari | IMPACTS OF TIFFIN PRACTICE ON NUTRITIONAL STATUS OF PRIMARY SCHOOL CHILDREN IN MALANGWA MUNCIPALITY OF SARLAHI DISTRICT | 10 April, 2023 | 2075 |
37 | Min Bahadur Panday | EFFECTS OF DOMESTRIC VIOLENCE AMONG THARU WOMEN IN ISHWARPUR MUNICIPALITY | 10 April, 2023 | 2075 |
38 | Prabhu Chaudhary | HEALTH CONDITION OF DOMESTIC CHILD LABOUR | 11 April, 2023 | 2075 |
39 | Raj Narayan Ray | UTILIZATION OF BIRTHING CENTER IN BISHNU RURAL MUNICIPALITY OF SARLAHI DISTRICT | 12 April, 2023 | 2075 |
40 | Minchu Karna | POPULATION GROWTH AND ENVIRONMENTAL DEGRADATION IN JANAKPURDHAM SUB-METROPOLITAN CITY | 10 April, 2023 | 2074 |
41 | Ranju Kumari | SOCIO-ECONOMIC STATUS OF ELDERLY PEOPLE | 10 April, 2023 | 2074 |
42 | Pramila Sah | CHILD LABOUR IN TEMPO AND BUS HELPER | 11 April, 2023 | 2074 |
43 | Jhagru Kumar Mandal | MATERNAL HEALTH CARE PRACICES OF REPRODUCTIVE WOMEN | 12 April, 2023 | 2075 |
44 | Ranjita Kumari Ray | KNOWLEDGE AND PRACTICE OF CONTRCEPTIVE DEVICES DEVICES IN DALIT | 11 April, 2023 | 2075 |
45 | Muaskan Adhikari | GENDER DISCRIMINATION AND ITS IMPACT ON CHILD REARING AND CARING IN YADAV COMMUNITY OF CHAKARGHATA RURAL MUNICIPALITY SARLAHI | 11 April, 2023 | 2075 |
46 | Rinku Kumari Singh | RURAL PROVERTY AND ITS IMPACTS ON ELDERLY PEOPLE OF BISHNU RURAL MUNICIPALITY OF SARLAHI DISTRICT | 11 April, 2023 | 2074 |
47 | Kiran Kumari Mahato | KNOWLEDGE AND ATTITUDE ON STIs AND HIV/AIDS AMONG SECONDARY SCHOOL STUDENTS | 10 April, 2023 | 2074 |
Add more